Description

| Technical Data | ||
|---|---|---|
| Material | Allround | |
| Max. load static: | N/mm² | 300 |
| Max. load, dynamic: | N/mm² | 90 |
| Max. sliding speed (dry): | m/ s | < 2 |
| Maintenance-free | JA | |
| Temperature min: | °C | -80 |
| Temperature max: | °C | 130 |
| Friction coeff (dry): | μ | 0,04-0,10 |
| PV value | Mpa x m/s | 0.4 |
| Density | 1.3 |
Standard or drawing-specific in dimensions up to Ø 2300 mm.
Allround or special composite depending on application.
Contact us for more information!




